Ocean Colour Scene - Hundred Mile High City (var.17) Guitar tab download free or play online

Guitar tab for Hundred Mile High City (var.17) by Ocean Colour Scene free download and read or play online: file .txt, 12.61 kb has 287 views and 0 downloads.

Download guitar tab "Hundred Mile High City (var.17)" (Ocean Colour Scene)

Ocean Colour Scene Band name
Hundred Mile High City Song name
Guitar tabs Tab type
12.61 kb File size
.TXT File type
287 views
0 downloads
 
Are you robot?

Hundred Mile High City (var.17) guitar tab read and play online

                    Hundred Mile High City - Ocean Colour Scene

Tabbed by Jon Burrows



Notation:

* Muted

/ Slide

~ Let ring

^ Bend

h Hammer

p Pull off



|~~INTRO~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|  					|

| Guitar 1					|

|					|

| INTRO					|

| e|-------------------------------|  		             |

| B|-------------------------------|  			|

| G|-------------------------------|  			|

| D|-------------------------------|  			|

| A|-------------------------------|  			|

| E|--0-0000-0-0000-0-0000-0-0000--|  			|

|					|

| MAIN RIFF					|

| e|------------------------------------| x5	             |

| B|------------------------------------|		|

| G|--------* are infact open E---------|		|

| D|------------------------------------|		|

| A|------------------------------------|		|

| E|--00-12*12-00-3*3-00-5*5-00-6h7h10--|		|

|					|

| MAIN RIFF INTO VERSE				|

| e|------------------------------------|		|

| B|---------* are infact open E--------|		|

| G|------------------------------------|		|

| D|--------------987~ 9/2~-------------|		|

| A|--------------987~ 9/2~-------------|		|

| E|--00-12*12-0~ 765~ 7/0~-------------|		|

|					|

|					|

| Guitar 2					|

|					|

|  Open e comes in after one time round of the main riff	|

|  19s come in after second time round of main riff		|

|					|

| e|--0~ ---------19 19 19 19 etc--|  			|

| B|-------------------------------|  			|

| G|-------------------------------|  			|

| D|-------------------------------|  			|

| A|-------------------------------|  			|

| E|-------------------------------|  			|

|					|

|  Let the 19 ring with 577 power chord in guitar 1s part	|

|  Do slide from 19 to 022 power chord with guitar 1	|

|					|

| e|-19 19~ -19/0------------------|  		             |

| B|-------------------------------|  			|

| G|-------------------------------|  			|

| D|-------------2~----------------|  			|

| A|-------------2~----------------|  			|

| E|-------------0~----------------|  			|

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~VERSE 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 or 2				|

|  					|

| e|------------------------------------| x5		|

| B|------------------------------------|		|

| G|--------* are infact open E---------|		|

| D|------------------------------------|		|

| A|------------------------------------|		|

| E|--00-12*12-00-3*3-00-5*5-00-6h7h10--|  		|

|					|

| \_____________Palm Muted______________/		|

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~CHORUS 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 and 2 (guitar 2 only twice)		|

|					|

| e|--------------------------------| x3		|

| B|--------------------------------|			|

| G|--5-5***--------7-7***----------|			|

| D|--5-5***-5-5***-7-7***-7-7***---|			|

| A|--3-3***-5-5***-5-5***-7-7***---|			|

| E|---------3-3***--------5-5***---|			|

|					|

| e|--------------------------------| 			|

| B|--------------------------------|			|

| G|--5-5***--------7^~ ------------|			|

| D|--5-5***-5-5***-----------------|			|

| A|--3-3***-5-5***-5^~ ------------|			|

| E|---------3-3***-----------------|			|

|					|

|					|

|  Guitar 2					|

|		    			|

| e|------------------------------------------| 		|

| B|--2------0------3------2-------3^~ -------|		|

| G|----0------0------2------2-----0~~ -------|		|

| D|------1------1------0------2--------------|		|

| A|------------------------------------------|		|

| E|------------------------------------------|		|

|                   \_1st time_/  \2nd time/	             |

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~INTERLUDE 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|				                          |

|  Guitar 1					             |

|					             |

| e|------------------------------------| x5	             	|

| B|------------------------------------|		             |

| G|--------* are infact open E---------|			|

| D|------------------------------------|			|

| A|------------------------------------|			|

| E|--00-12*12-00-3*3-00-5*5-00-6h7h10--| 			|

|						|

|						|

|  Guitar 2						|

|						|

| e|--19 19...19/10 10^----------10-----------------------------| 	|

| B|--------------------8-10-10^----10-8-8h10h8-----------------| 	|

| G|--------------------------------------------9-9-7997--------| 	|

| D|----------------------------------------------------97999---|	| 		

| A|---------------------------------------------------------7--| 	| 	

| E|------------------------------------------------------------| 	| 

|						|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~VERSE 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 and 2				|

|					|

| e|----********---------------------| x4		|

| B|----********--3-3***-------------|			|

| G|----********--2-2***--2-2***-----|			|

| D|--2-********--0-0***--2-2***-----|			|

| A|--2-********----------0-0***-----|			|

| E|--0-********---------------------|			|

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~CHORUS 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 and 2 (guitar 2 only twice)		|

|					|

| e|--------------------------------| x3		|

| B|--------------------------------|			|

| G|--5-5***--------7-7***----------|			|

| D|--5-5***-5-5***-7-7***-7-7***---|			|

| A|--3-3***-5-5***-5-5***-7-7***---|			|

| E|---------3-3***--------5-5***---|			|

|					|

| e|--------------------------------| 		             |

| B|--------------------------------|			|

| G|--5-5***--------7^~ ------------|			|

| D|--5-5***-5-5***-----------------|			|

| A|--3-3***-5-5***-5^~ ------------|			|

| E|---------3-3***-----------------|			|

|					|

|					|

|  Guitar 2					|

|		    			|

| e|------------------------------------------| 		|

| B|--2------0------3------2-------3^~ -------|	             |

| G|----0------0------2------2-----0~~ -------|		|

| D|------1------1------0------2--------------|		|

| A|------------------------------------------|		|

| E|------------------------------------------|		|

|	       \_1st time_/  \2nd time/	             |

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~INTERLUDE 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 and 2				|

|					|

| e|-0-0-0-0-0------------------------------------| 	|

| B|-0-0-0-0-0------occasional bends of the 7s----|		|

| G|-0-0-0-0-0------------------------------------|		|

| D|-0-0-0-0-0------7-7-7-7-7---------------------|		|

| A|-0-0-0-0-0------0-0-0-0-0-etc-----------------|		|

| E|-0-0-0-0-0-etc--------------------------------|		|

|	      <-- blows whistle during this part	|	

|					|

|  Guitar 2	(guitar 1 continues 07s through this)		|

|					|

| e|-----------------8p5-----------------------------------| 	|

| B|---------3----5-----5~ -8-8^10/up fretboard------------|	|

| G|--6~ -2/4--4/6-----------------------------------------|	|

| D|-------------------------------------------------------|	|

| A|-------------------------------------------------------|	|

| E|-------------------------------------------------------|	|

|					|

|					|

|  Guitar 1					|

|					|		

| e|-------------------------------------------------------| 	|

| B|--10-10-10-8--------------10-10-10-8--------------2----|	|

| G|------------9-8-7---77-5------------9-8-7---77-5--2----|	|

| D|------------------7-----------------------7-------2----|	|

| A|--------------------------------------------------0----|	|

| E|-------------------------------------------------------|	|

|					|

|  (all silent apart from guitar 1)			|

|					|

| e|-------------------------------------------------------|	|

| B|---------------------------------------------------2~ -|	|

| G|---------------------------------------------------2~ -|	|

| D|---------------------------------------------------2~ -|	|

| A|---------------------------------------------------0~ -|	|

| E|-h5p3p0h5p3p0h5p3p0h5p3p0h5p3p0h5p3p0h5p3p0h5p3p0-x----|	|

|					|

|					|

|  Guitar 2 (comes in after A chord above)		|

|					|

| e|-------------------------------------------------------|	|

| B|-------------------------------------------------------|	|

| G|-------------------------------------------------------|	|

| D|-h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0------|	|

| A|-------------------------------------------------------|	|

| E|-------------------------------------------------------|	|

|					|

|					|

|  Guitar 1 (and 2 maybe?) (all silent for twice round) 	|

|					|

| e|------------------------------------| x5		|

| B|------------------------------------|		|

| G|------------------------------------|		|

| D|------------------------------------|		|

| A|------------------------------------|		|

| E|--00-12*12-00-3*3-00-5*5-00-6h7h10--|		|

|					|

|					|

|  Guitar 2					|

|					|

| e|--12--12---17-15----------------------------------------|	|

| B|--15^-15^--------12~ -----------------------------------|	|

| G|----------------------14-12-12h14-----------------------|	|

| D|----------------------------------14-12-12h14-14^16^14--|	|

| A|--------------------------------------------------------|	|

| E|--------------------------------------------------------|	|

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~VERSE 3~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					             |

|  Guitar 1 and 2 (maybe some light tapping of other main riff notes)	|		

|						|

| e|------------------------------------| x4			|

| B|------------------------------------|			|

| G|------------------------------------|			|

| D|------------------------------------|			|

| A|------------------------------------|			|

| E|--12-12p0----------------12-12p0----|			|

|						|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|





|~~CHORUS 3 and OUTRO~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|					|

|  Guitar 1 and 2 (guitar 2 only 4 times)		|

|					|

| e|--------------------------------| x8		|

| B|--------------------------------|			|

| G|--5-5***--------7-7***----------|			|

| D|--5-5***-5-5***-7-7***-7-7***---|			|

| A|--3-3***-5-5***-5-5***-7-7***---|			|

| E|---------3-3***--------5-5***---|			|

|					|

|					|

|  Guitar 2 (after 4 times of above)			|

|					|

| e|--19 19 19...19/down fretboard----| 		|

| B|----------------------------------|  		|

| G|----------------------------------|  		|

| D|--------------------------------2-|  		|

| A|--------------------------------2-|  		|

| E|--------------------------------0-|		|

|	Strike 022 with guitar 1 below		|

|					|

|  Guitar 1					|

|					|

| e|-------------------------------| x2		|

| B|--2------0------3------2-------|			|

| G|----0------0------2------2-----|			|

| D|------1------1------0------2---|			|

| A|-------------------------------|			|

| E|-------------------------------|			|

|					|

| e|-------------------------------| x4		|

| B|-------------------------------|			|

| G|------5---------7--------------|			|

| D|----5-------5-----7-7----------|			|

| A|--3-------5---5-----7----------|			|

| E|--------3-----------5----------|			|

|					|

| e|-------------------------------|			|

| B|-------------------------------|			|

| G|------5------------3-----------|			|

| D|----5-------5----3-------3--2--|			|

| A|--3-------5----1-------3----2--|			|

| E|--------3------------1------0--|			|

|					|

|					|

|  Guitar 1 and 2				|

|					|

| e|-----------------------------------------| 		|

| B|-----------------------------------------|		|

| G|--7-8-9----7-8---------------------------|		|

| D|--7-8-9----7-8-12/0--12/0--12/0--12/0----|		|

| A|--5-6-7----5-6-12/0--12/0--12/0--12/0----|		|

| E|---------------12/0--12/0--12/0--12/0----|		|

|					|

| e|--------------------------------------------------|         |

| B|--------------------------------------------------|	|

| G|-----------------------------9--------------------|	|

| D|---12/0--12/0--12/0--12/0----9--------------------|	|

| A|---12/0--12/0--12/0--12/0----7-(strum till fade)--|	|

| E|---12/0--12/0--12/0--12/0-------------------------|	|

|					|

|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|                    

Comments for guitar tab — Hundred Mile High City (var.17) (Ocean Colour Scene)

Other Hundred Mile High City (var.17) by Ocean Colour Scene tabs:

Last viewed Ocean Colour Scene tabs: